Thimbles
Fortune Rope & Metal Company offers a variety of thimbles. Thimbles include heavy-duty wire rope thimbles, standard wire rope thimbles, and AN style thimbles.
Heavy-duty wire rope thimbles are available in hot dipped galvanized steel and stainless steel, in sizes that handle wire rope diameters from 1/4" to 2".
Standard wire rope thimbles are offered in hot dipped galvanized steel and stainless steel, in sizes that handle wire rope diameters from 1/8" to 2".
AN style thimbles are available in zinc plated steel and stainless steel, in sizes that handle cable diameters from 3/64" to 3/8".
| Rope Diameter (in) | Weight Per 100 Pcs (lbs) | Dimensions (in) | ||
|---|---|---|---|---|
| A | B | C | ||
| 1/4 | 6.50 | 1.63 | 0.88 | 0.28 |
| 5/16 | 11.80 | 1.88 | 1.06 | 0.34 |
| 3/8 | 21.60 | 2.13 | 1.13 | 0.41 |
| 7/16 | 34.70 | 2.38 | 1.25 | 0.47 |
| 1/2 | 51.00 | 2.75 | 1.50 | 0.53 |
| 9/16 | 51.00 | 2.75 | 1.50 | 0.59 |
| 5/8 | 75.70 | 3.25 | 1.75 | 0.66 |
| 3/4 | 158.10 | 3.75 | 2.00 | 0.78 |
| 7/8 | 177.80 | 4.25 | 2.25 | 0.94 |
| 1 | 313.90 | 4.50 | 2.50 | 1.06 |
| 1 1/8 - 1 1/4 | 400.00 | 5.13 | 2.88 | 1.31 |
| 1 1/4 - 1 3/8 | 811.00 | 6.25 | 3.50 | 1.44 |
| 1 3/8 - 1 1/2 | 1294.80 | 6.50 | 3.50 | 1.56 |
| 1 5/8 | 1700.00 | 8.00 | 4.00 | 1.72 |
| 3 1/4 | 1775.00 | 9.00 | 4.50 | 1.84 |
| 1 7/8 - 2 | 2775.00 | 12.00 | 6.00 | 2.09 |
| Rope Diameter (in) | Weight Per 100 Pcs (lbs) | Dimensions (in) | ||
|---|---|---|---|---|
| A | B | C | ||
| 1/8 | 3.50 | 1.31 | 0.69 | 0.16 |
| 3/16 | 3.50 | 1.31 | 0.69 | 0.22 |
| 1/4 | 3.50 | 1.31 | 0.69 | 0.28 |
| 5/16 | 4.00 | 1.50 | 0.81 | 0.34 |
| 3/8 | 6.70 | 1.63 | 0.94 | 0.41 |
| 1/2 | 12.50 | 1.88 | 1.13 | 0.53 |
| 5/8 | 34.50 | 2.25 | 1.38 | 0.66 |
| 3/4 | 47.10 | 2.50 | 1.63 | 0.78 |
| 7/8 | 84.60 | 3.50 | 1.88 | 0.94 |
| 1 | 97.50 | 4.25 | 2.50 | 1.06 |
| 1 1/8-1 1/4 | 175.00 | 4.50 | 2.75 | 1.31 |
| 1 3/8 | 278.52 | 7.54 | 3.54 | 1.42 |
| 1 1/2 | 313.28 | 8.11 | 4.13 | 1.56 |
| 1 5/8 | 379.72 | 9.06 | 4.33 | 1.69 |
| 1 3/4 | 487.96 | 9.59 | 4.33 | 1.81 |
| 1 7/8 | 512.60 | 10.40 | 4.50 | 2.05 |
| 2 | 616.00 | 10.63 | 4.50 | 2.09 |
| 2 1/2 | 880.00 | 11.63 | 5.98 | 2.52 |
| Item # | Dimensions (in) | Weight | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| 234S-02 | 3/32 | 5/16 | 5/8 | 0.03 | 0.01 |
| 234S-03 | 1/8 | 11/32 | 3/4 | 0.04 | 0.01 |
| 234S-04 | 5/32 | 1/2 | 7/8 | 0.04 | 0.01 |
| 234S-05 | 3/16 | 1/2 | 7/8 | 0.04 | 0.02 |
| 234S-06 | 1/4 | 11/16 | 1 1/16 | 0.05 | 0.03 |
| 234S-08 | 5/16 | 7/8 | 1 3/8 | 0.06 | 0.04 |
| 234S-10 | 3/8 | 1 | 1 5/8 | 0.06 | 0.06 |
| 234S-13 | 1/2 | 1 1/4 | 1 7/8 | 0.07 | 0.09 |
| 234S-14 | 9/16 | 1 3/8 | 2 1/4 | 0.07 | 0.12 |
| 234S-16 | 5/8 | 1 7/16 | 2 3/8 | 0.08 | 0.18 |
| 234S-18 | 11/16 | 1 1/2 | 2 3/4 | 0.08 | 0.28 |
| 234S-20 | 3/4 | 1 3/4 | 3 | 0.10 | 0.31 |
| 234S-22 | 7/8 | 1 5/8 | 3 1/4 | 0.10 | 0.38 |
| 234S-25 | 1 | 2 | 3 | 0.10 | 0.46 |
| To Fit Cable Diameter (in) | Cold Rolled Steel Zinc Plated Part No. | Stainless Steel Part No. | Dimensions (in) | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |||
| 3/64, 1/16, 5/64, 3/32 | AN 100-3* | AN 100-C3* | .350 | 43/64 | 3/16 | 3/32 | .032 | 5/64 |
| 3/32, 7/64, 1/8 | AN 100-4* | AN 100-C4* | .350 | 45/64 | 7/32 | 9/64 | .032 | 5/64 |
| 5/32 | AN 100-5* | AN 100-C5* | .400 | 51/64 | 7/32 | 11/64 | .032 | 7/64 |
| 3/16 | AN 100-6* | AN 100-C6* | .500 | 1 | 5/16 | 13/64 | .032 | 11/64 |
| 7/32,1/4 | AN 100-8* | AN 100-C8* | .700 | 1-13/32 | 13/32 | 17/64 | .032 | 11/64 |
| 9/32, 5/16 | AN 100-10* | AN 100-C10* | .900 | 1-51/64 | 7/16 | 21/64 | .040 | 7/32 |
| 3/8 | AN 100-12* | AN 100-C12* | 1.00 | 2 | 5/8 | 25/64 | .060 | 17/64 |

