Swivels
Two types of swivels are available from Fortune Rope: hot dip galvanized drop forged eye and eye swivels, and hot dip galvanized drop forged jaw and eye swivels. All swivels are constructed of forged carbon steel. Swivels are primarily used to prevent twisting — commonly referred to as "over-twist" — that causes stress in lines or cables.
Fortune Rope hot dip galvanized drop forged eye and eye swivels, and hot dip galvanized forged jaw and eye swivels are available in sizes from 1/4"to 1-1/2", with working load limits (WLL) from 850 to 45,200 pounds.
*Available in T-304 or T-316 Stainless Steel.

| Size (in) | WLL (lbs) | Weight (lbs) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Eye/Eye | Jaw/Eye | Ring/Eye | |||||||
| 1/4 | 850 | 0.21 | 0.21 | 0.13 | |||||
| 5/16 | 1250 | 0.39 | 0.34 | 0.26 | |||||
| 3/8 | 2250 | 0.75 | 0.66 | 0.55 | |||||
| 1/2 | 3600 | 1.43 | 1.34 | 1.12 | |||||
| 5/8 | 5200 | 2.50 | 2.48 | 2.09 | |||||
| 3/4 | 7200 | 4.13 | 3.88 | 3.19 | |||||
| 7/8 | 10000 | 6.25 | 5.87 | 5.06 | |||||
| 1 | 12500 | 8.95 | 9.84 | 7.94 | |||||
| 1 1/8 | 16500 | 11.00 | - | 11.99 | |||||
| 1 1/4 | 18000 | 16.37 | 15.75 | 15.40 | |||||
| 1 1/2 | 45200 | 49.06 | 54.75 | 33.09 | |||||
Ultimate load is 5 times the working load limit.

