Shackles
Fortune Rope carries hot dip galvanized drop forged anchor shackles in both round pin anchor shackle and screw pin anchor shackle configurations Hot dip galvanized drop forged anchor shackles are available in sizes from 3/16" to 2 1/2", with working load limits ranging from 1/3 to 55 tons.
Fortune Rope also stocks hot dip galvanized drop forged bolt-type shackles, in both safety chain shackle and safety anchor shackle configurations. Hot dip galvanized drop forged bolt-type shackles are available in sizes from 1/2" to 3", with working load limits ranging from 2 to 85 tons.

| Nominal Size (in) | Working Load Limit (tons) | Dimensions (in) | Weight (lbs) Screw Pin Type | Weight (lbs) Round Pin Type | ||
|---|---|---|---|---|---|---|
| A | B | C | ||||
| 3/16 | 1/3 | 0.38 | 0.25 | 0.88 | 0.06 | 0.06 |
| 1/4 | 1/2 | 0.47 | 0.31 | 1.13 | 0.10 | 0.13 |
| 5/16 | 3/4 | 0.53 | 0.38 | 1.22 | 0.19 | 0.18 |
| 3/8 | 1 | 0.66 | 0.44 | 1.44 | 0.31 | 0.29 |
| 7/16 | 1 1/2 | 0.75 | 0.50 | 1.69 | 0.38 | 0.38 |
| 1/2 | 2 | 0.81 | 0.63 | 1.88 | 0.72 | 0.71 |
| 5/8 | 3 1/4 | 1.06 | 0.75 | 2.38 | 1.37 | 1.50 |
| 3/4 | 4 3/4 | 1.25 | 0.88 | 2.81 | 2.35 | 2.32 |
| 7/8 | 6 1/2 | 1.44 | 1.00 | 3.31 | 3,62 | 3.49 |
| 1 | 8 1/2 | 1.69 | 1.13 | 3.75 | 5.03 | 5.00 |
| 1 1/8 | 9 1/2 | 1.81 | 1.25 | 4.25 | 7.41 | 6.97 |
| 1 1/4 | 12 | 2.03 | 1.38 | 4.69 | 9.05 | 9.75 |
| 1 3/8 | 13 1/2 | 2.25 | 1.50 | 5.25 | 13.53 | 13.25 |
| 1 1/2 | 17 | 2.38 | 1.63 | 5.75 | 17.20 | 17.25 |
| 1 3/4 | 25 | 2.88 | 2.00 | 7.00 | 27.78 | 29.46 |
| 2 | 35 | 3.25 | 2.25 | 7.75 | 45.00 | 45.75 |
| 2 1/2 | 55 | 4.13 | 2.75 | 10.50 | 85.75 | 87.12 |
Ultimate load is 6 times working load limit.

| Nominal Size (in) | Working Load Limit (tons) | Dimensions (in) | Weight (lbs) Bow Type | Weight (lbs) Dee Type | |||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| 1/2 | 2 | 0.81 | 0.63 | 1.88 | 1.61 | 0.79 | 0.75 |
| 5/8 | 3 1/4 | 1.06 | 0.75 | 2.38 | 2.00 | 1.68 | 1.47 |
| 3/4 | 4 3/4 | 1.25 | 0.86 | 2.81 | 2.38 | 2.72 | 2.52 |
| 7/8 | 6 1/2 | 1.44 | 1.00 | 3.31 | 2.81 | 3.95 | 3.85 |
| 1 | 8 1/2 | 1.69 | 1.13 | 3.75 | 3.19 | 5.66 | 5.55 |
| 1 1/8 | 9 1/2 | 1.81 | 1.25 | 4.25 | 3.58 | 8.27 | 7.60 |
| 1 1/4 | 12 | 2.03 | 1.38 | 4.69 | 3.94 | 11.71 | 10.81 |
| 1 3/8 | 13 1/2 | 2.25 | 1.50 | 5.25 | 4.38 | 15.83 | 13.75 |
| 1 1/2 | 17 | 2.38 | 1.63 | 5.75 | 4.81 | 20.80 | 18.50 |
| 1 3/4 | 25 | 2.88 | 2.00 | 7.00 | 5.75 | 33.91 | 31.40 |
| 2 | 35 | 3.25 | 2.25 | 7.75 | 6.75 | 52.25 | 46.75 |
| 2 1/2 | 55 | 4.13 | 2.75 | 10.50 | 8.00 | 98.25 | 85.00 |
| 3 | 85 | 5.00 | 3.25 | 13.00 | 8.50 | 154.00 | 124.25 |
Ultimate load is 6 times working load limit.

