Aircraft Cable

Fortune Rope & Metal Company provides a wide range of aircraft cable. Aircraft cable is available in galvanized steel and stainless steel, and is also offered in stainless steel Type 316. Our aircraft cable comes in 1 by 7 strand, 1 by 19 strand, 7 by 7 strand, and 7 by 19 strand — all in galvanized steel or stainless steel. Aircraft cable sizes range from 1/32" to 3/8", with breaking strengths (tensile strengths) ranging from 120 pounds to 14,400 pounds. Not to be used in any aircraft.
| Size (in.) | Breaking Strength | Weight /1000' |
|---|---|---|
| 1/16" | 500 | 8.5 |
| 3/32" | 1200 | 20 |
| Size (in.) | Breaking Strength | Weight /1000' |
|---|---|---|
| 1/16" | 500 | 8.5 |
| 3/32" | 1200 | 20 |
Also available in Stainless Steel Type 316.
Also available in Stainless Steel Type 316.
| Size (in.) | Breaking Strength | Weight /1000' |
|---|---|---|
| 3/64" | 270 | 3.6 |
| 1/16" | 480 | 7.5 |
| 3/32" | 920 | 16 |
| 1/8" | 1700 | 28 |
| 5/32" | 2600 | 43 |
| 3/16" | 3700 | 62 |
| 1/4" | 6100 | 106 |
| Size (in.) | Breaking Strength | Weight /1000' |
|---|---|---|
| 3/64" | 270 | 4.2 |
| 1/16" | 480 | 7.5 |
| 3/32" | 920 | 16 |
| 1/8" | 1700 | 28 |
| 5/32" | 2600 | 43 |
| 3/16" | 3700 | 62 |
| 1/4" | 6100 | 106 |
Also available in Stainless Steel Type 316.
| Size (in.) | Breaking Strength | Weight /1000' |
|---|---|---|
| 1/16" | 480 | 7.5 |
| 3/32" | 1000 | 17 |
| 1/8" | 2000 | 29 |
| 5/32" | 2800 | 45 |
| 3/16" | 4200 | 65 |
| 7/32" | 5600 | 86 |
| 1/4" | 7000 | 110 |
| 5/16" | 9800 | 173 |
| 3/8" | 14400 | 243 |
| Size (in.) | Breaking Strength | Weight /1000' |
|---|---|---|
| 1/16" | 480 | 7.5 |
| 3/32" | 920 | 17 |
| 1/8" | 1760 | 29 |
| 5/32" | 2400 | 45 |
| 3/16" | 3700 | 65 |
| 7/32" | 5000 | 86 |
| 1/4" | 6400 | 110 |
| 5/16" | 9000 | 173 |
| 3/8" | 12000 | 243 |
Also available in Stainless Steel Type 316.

